Classement Bol d'Or 2010
Pl N° Rider Cl Team Manufacturer Tr Time Spd/Gp Speed Best Lap
1- 2 S E R T EWC SUZUKI GSX R 1000 781 24:00:17.682 781 Laps 143.51 01:42.779
2- 8 BOLLIGER TEAM SWITZERLAND EWC KAWASAKI ZX 10R 767 24:00:18.886 767 Laps 140.93 01:44.324
3- 4 FOLCH ENDURANCE EWC YAMAHA R 1 766 24:00:20.846 766 Laps 140.75 01:44.562
4- 41 RAC 41 CITY BIKE EWC SUZUKI GSX R 1000 765 24:01:38.121 765 Laps 140.44 01:44.444
5- 94 YAMAHA France GMT 94 IPONE EWC YAMAHA R 1 759 24:01:27.511 759 Laps 139.35 01:43.365
6- 199 BIKER'S DAY SST YAMAHA R 1 756 24:01:43.825 756 Laps 138.77 01:45.462
7- 45 METISS JLC MOTO OPEN METISS 1000 755 24:00:48.115 755 Laps 138.68 01:45.240
8- 57 LTG 57 SST YAMAHA R 1 752 24:00:19.778 752 Laps 138.17 01:45.947
9- 14 BK MACO RACING EWC YAMAHA R 1 752 24:00:46.418 00:26.640 138.13 01:45.077
10- 5 TEAM X ONE SST YAMAHA R 1 746 23:57:19.756 746 Laps 137.36 01:44.879
11- 69 R T MOTOVIRUS RACING EWC SUZUKI GSX R 1000 746 24:00:27.258 03:07.502 137.06 01:44.767
12- 100 ENDURANCE MOTO 45 SST SUZUKI GSX R 1000 745 24:01:08.771 745 Laps 136.81 01:47.097
13- 9 ANDALUCIA BMW SST BMW S 1000 RR 736 24:00:42.730 736 Laps 135.20 01:45.725
14- 65 MOTOBOX KREMER RACING SHELL ADVANCE EWC SUZUKI GSX R 1000 736 24:01:33.954 00:51.224 135.12 01:48.355
15- 24 '3 D ENDURANCE MOTO CENTER SST KAWASAKI ZX 10R 733 24:00:31.356 733 Laps 134.67 01:46.730
16- 66 RACING TEAM SARAZIN BIKE AVENUE SST KAWASAKI ZX10R 731 24:01:51.965 731 Laps 134.17 01:48.179
17- 109 TEAM FMA ASSURANCES EWC HONDA CBR 1000 730 24:02:02.014 730 Laps 133.97 01:47.781
18- 411 MCS RACING IPONE SST SUZUKI GSX R 1000 728 24:00:36.993 728 Laps 133.74 01:46.145
19- 211 DUNLOP MOTORS EVENTS EWC SUZUKI GSX R 1000 725 24:01:31.320 725 Laps 133.10 01:49.047
20- 27 TRT27 BAZAR 2 LA BECANE SST SUZUKI GSX R 1000 724 23:46:55.961 724 Laps 134.28 01:47.497
21- 114 MOTOS ACTIVES SPORT 14 SST SUZUKI GSX R 1000 724 24:02:05.433 15:09.472 132.87 01:48.723
22- 38 TMS RACING EWC SUZUKI GSX R 1000 713 24:00:42.056 713 Laps 130.97 01:49.113
23- 39 MOTO 39 COMPETITION SST KAWASAKI ZX 10R 713 24:02:04.702 01:22.646 130.85 01:46.906
24- 222 LEEK RACING TEAM (DE DONCKER) YAMAHA SE SST YAMAHA R 1 711 24:02:03.870 711 Laps 130.48 01:49.313
25- 15 SH TECHNOLOGIE EWC YAMAHA R 1 709 24:00:41.096 709 Laps 130.24 01:47.423
26- 25 RTM EWC KAWASAKI ZX 10R 708 24:01:09.706 708 Laps 130.01 01:48.580
27- 85 TEAM RACING 85 EWC KAWASAKI ZX 10R 704 24:01:03.896 704 Laps 129.29 01:50.140
28- 95 QERT SST SUZUKI GSX R 1000 697 24:02:01.597 697 Laps 127.92 01:44.114
29- 50 MOTORS EVENTS SST SUZUKI GSX R 1000 696 24:00:23.971 696 Laps 127.88 01:45.900
30- 119 SLIDER ENDURANCE EWC YAMAHA R 1 692 24:01:39.259 692 Laps 127.03 01:50.227
31- 32 BPM SST HONDA CBR 1000 RR 691 24:02:08.728 691 Laps 126.81 01:49.985
32- 84 SERBIAN RACING TEAM DIJAMANT SST SUZUKI GSX R 1000 681 24:00:31.597 681 Laps 125.11 01:47.328
33- 61 TEAM ESPOIR AUVERGNE MOTO EWC YAMAHA R 1 678 24:01:13.977 678 Laps 124.50 01:50.419
34- 46 TEAM FLEMBBO EWC YAMAHA R 1 664 24:01:12.547 664 Laps 121.93 01:48.812
35- 174 TEAM ZRT 74 ENDURANCE SST YAMAHA R 1 580 24:01:12.948 580 Laps 106.50 01:50.188
36- 33 '33 MAIL PERFORMANCE SST YAMAHA R 1 395 24:00:19.113 395 Laps 72.58 01:47.055
37- 87 TEAM R2CL EWC SUZUKI GSX R 1000 186 24:00:39.999 186 Laps 34.16 01:47.121
Retired rider
38- 99 BMP ELF 99 RACING TEAM EWC BMW 608 20:11:13.050 608 Laps 132.85 01:42.195
39- 22 SPORT PASSION ENDURANCE EWC SUZUKI GSX R 1000 527 17:30:26.240 527 Laps 132.77 01:47.683
40- 67 COLEXON RACING TEAM SST BMW S 1000 RR 508 17:03:29.510 508 Laps 131.36 01:44.423
41- 71 AZ MOTO EXPERT SST SUZUKI GSX R 1000 360 12:13:38.731 360 Laps 129.86 01:48.816
42- 167 STARTEAM 67 SST SUZUKI GSX R 1000 342 11:27:22.928 342 Laps 131.67 01:45.599
43- 18 TEAM 18 SAPEURS POMPIERS EWC SUZUKI GSX R 1000 341 11:40:15.505 341 Laps 128.87 01:44.406
44- 30 SCUDERIA ROSSO EWC DUCATI 1198 332 11:59:12.459 332 Laps 122.17 01:49.787
45- 21 RMT 21 RACING GERMANY EWC HONDA CBR 1000 RR 250 9:43:23.412 250 Laps 113.41 01:44.978
46- 13 BOENIG PENZ 13 RACING SST BMW S 1000 RR 237 7:53:03.644 237 Laps 132.59 01:44.911
47- 1 YART - YAMAHA AUSTRIAN RACING TEAM EWC YAMAHA R 1 208 6:48:53.867 208 Laps 134.62 01:42.525
48- 68 ATOMIC MOTOSPORT SST SUZUKI GSX R 1000 208 7:38:31.890 49:38.023 120.05 01:46.222
49- 72 JUNIOR TEAM SUZUKI LMS SST SUZUKI GSX R 1000 186 6:51:30.692 186 Laps 119.62 01:44.568
50- 11 GSR KAWASAKI EWC KAWASAKI ZX 10R 180 5:53:56.148 180 Laps 134.59 01:43.050
51- 78 BMR MOTO ICE TROPEZ 0% SST HONDA CBR 1000 RR 87 4:35:04.890 87 Laps 83.70 01:48.552
52- 44 NO LIMITS MOTOR TEAM SST SUZUKI GSX R 1000 70 4:03:36.801 70 Laps 76.04 01:45.787
53- 63 MICHELIN POWER RESEARCH TEAM EWC HONDA CBR 1000 RR 68 2:02:21.565 68 Laps 147.08 01:42.854
54- 110 AM MOTO RACING COMPETITION EWC SUZUKI GSX R 1000 66 2:02:20.228 66 Laps 142.78 01:45.899
55- 31 BI MECA RACING TEAM SST SUZUKI GSX R 1000 56 7:53:44.212 56 Laps 31.28 01:47.830
56- 96 QERT II SST SUZUKI GSX R 1000 1 19:58.809 1 Lap 13.24
57- 55 NATIONAL MOTOS EWC HONDA CBR 1000 R 1 20:35.327 00:36.518 12.85
Best Lap: 99 BMP ELF 99 RACING TEAM BMW in 01:42.195 at 155.385 Km/H
Timekeeper : Orion Timing Eu 12-09-2010 15:04:56
Timekeeping by Orion Transponder -
http://www.orion-timing.com
C'est parce que mon ex femme était aussi fiable qu'une japonaise, que je l'ai lourdée pour une Ducati....